To qualify at each stage of the selection process, the candidates must attain the minimum qualifying marks. The minimum qualifying marks vary according to the different categories. According to their category, the candidate should check out the minimum passing marks needed to qualify for the next stage of the Examination of the LIC AAO 2023.
LIC AAO Previous Year Cut Off 2023
We are sharing the details of the previous year's LIC AAO cut-off for each state here. In preparation for the upcoming LIC AAO exam, candidates can refer to the previous year's cut-off marks.
Get a free mock test now for the LIC AAO exam 2023
LIC AAO Cut Off 2022:
The following are the LIC AAO Cut Off for the examination.
LIC AAO Prelims Sections | Cut Off Marks For SC/ST Candidates | Cut Off Marks For Others |
---|
Reasoning Ability | 16 | 18 |
English language | 9 | 10 |
Quantitative Aptitude | 16 | 18 |
LIC AAO 2019 Mains Cut Off
Sections | Cut Off Marks For SC/ST Candidates | Cut Off Marks For Others |
---|
Reasoning Ability | 40 | 45 |
General Knowledge & Current Affairs | 27 | 30 |
For Generalist: Data Analysis & Interpretation For Others: Professional Knowledge | 40 | 45 |
Insurance & Financial Market Awareness | 27 | 30 |
For Rajbhasha: Knowledge of Language For Others: English Language (Letter Writing & Essay) | 9 | 10 |
LIC AAO 2019 Interview cut off
Categories | Cut Off Marks |
---|
Unreserved, EWS, OBC, PwBD | 30 |
SC/ST | 27 |
LIC AAO Final Cut off 2019
Check the previous year's LIC AAO final cut-off 2019 in the table.
Category | Interview | Final Cut off (Mains & interview) |
General | 30.00 | 258.00 |
SC | 27.00 | 219.00 |
ST | 27.00 | 190.00 |
OBC | 30.00 | 246.00 |
EWS | 30.00 | 248.00 |
LD | - | 203.00 |
VI | - | 233.00 |
HI | - | 218.00 |
ID/MD | - | 237.00 |
LIC AAO Cut off 2016
Section | Gen | OBC | SC | ST | OH | VI |
Reasoning Ability | 31.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 |
GK & Current Affairs | 10.25 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Computer Knowledge | 36.25 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Quantitative Aptitude | 33.00 | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 |
English Language | 9.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Total Weighted Score | 255.75 | 250.50 | 233.00 | 203.50 | 226.75 | 211.75 |
Interview – Qualifying Marks | 30 | 30 | 27 | 27 | * | * |
CUT OFF – final selection (Online test + Interview) | 306.00 | 290.75 | 276.00 | 246.00 | 274.75 | 255.25 |
Attempt a Mock Test now!
Factors considered while arriving at Cut-Off:
- No. of Vacancies -The total number of LIC AAO vacancies announced.
- The difficulty level of the Exam- It is well known that the level of difficulty of the paper has a considerable impact on the cut-off marks. We also have done some research on the level of difficulty of the paper and have considered it in our calculations.
- Previous Years Cutoffs (Vacancy & Exam Difficulty Level)- Some cue has been also been taken from the previous years cut off marks while arriving at the expected cut-off marks.