Exams
SSC CGL Salary 2024: As per the SSC Exam Calendar, the SSC CGL 2023 Tier 1 exam will be conducted September to October 2024. The notification has been released on 24th June 2024 and registration has started. Therefore candidates need to check their preferences in selecting the posts when filling out the application form. SSC CGL is conducted for the posts in Grade B and C. There are 4 pay levels for SSC CGL posts which are Pay Levels 4, 5, 6, and 7.
The salary structure of SSC CGL varies from 25,500 to 1,42,400. In addition to the basic pay, the SSC CGL post also offers allowances in the form of a dearness allowance, HRA, travel allowance, etc.
Pay Levels | Pay Scale |
---|---|
4 | 25,500-81,100 |
5 | 29,200-92,300 |
6 | 35400-1,12,400 |
7 | 44,900-1,42,400 |
SSC CGL Pay Level | Level 7 | Level 6 | Level 5 | Level 4 |
Salary Range | Rs 44,900 to 1,42,400 | Rs 35,400 to 1,12,400 | Rs 29,200 to 92,300 | Rs 25,500 to 81,100 |
Grade Pay | Rs. 4600 | Rs. 4,200 | Rs. 2,800 | Rs. 2,400 |
Basic Pay | Rs. 44900 | Rs. 35400 | Rs. 29200 | Rs. 25500 |
DA (50% Of Basic Pay) | Rs. 22450 | Rs. 17700 | Rs. 14600 | Rs. 12750 |
HRA: X Cities (30% Of the Basic Pay) | Rs. 13470 | Rs. 10620 | Rs. 8760 | Rs. 7650 |
HRA: Y Cities (20% Of the Basic Pay) | Rs. 8980 | Rs. 7080 | Rs. 5840 | Rs. 5100 |
HRA: Z Cities (10% Of the Basic Pay) | Rs. 4490 | Rs. 3540 | Rs. 2920 | Rs. 2550 |
Travel Allowances (Approx) | Rs. 5400 - 1800 | Rs. 5400 - 1800 | Rs. 5400 - 1800 | Rs. 5400 - 1800 |
Govt Contribution to NPS (14% of Basic Pay + DA) | Rs. 9429 | Rs. 7434 | Rs. 6132 | Rs. 5355 |
Gross Salary | Rs. 95,649 - 83069 | Rs. 76,554 - 65874 | Rs. 64,092 - 54652 | Rs. 56,655 - 47,955 |
NPS (10% of Basic + DA ) | Rs. -6735 | Rs. -5310 | Rs. -4380 | Rs. -3825 |
CGHS | Rs. -650 | Rs. -450 | Rs. -250 | Rs. -250 |
CGEGIS | Rs. -60 | Rs. -60 | Rs. -30 | Rs. -30 |
Approx Net Salary | Rs. 78,775 - 66195 | Rs. 63,300 - 52620 | Rs. 53,300 - 43860 | Rs. 47,195 - 38495 |
Travel Allowances | Cities 3600 + DA other paces 1800+DA | Cities 3600 + DA other paces 1800+DA | Cities 3600 + DA other paces 1800+DA | Cities 3600 + DA other paces 1800+DA |
Read more about SSC CGL Eligibility, Exam Pattern here, and Syllabus here
HRA for the various SSC CGL posts will vary according to the types of cities thus affecting the salary of SSC CGL jobs. Cities are classified into Class X, Y, and Z based on various factors like cost of living, population, cost of living, and the level of urbanization.
City Type | Examples |
---|---|
Class X - 24% HRA | Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune |
Class Y - 16 % HRA | Agra, Ajmer, Aligarh, Allahabad, Amravati, Amritsar, Asansol, Aurangabad, Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bokaro Steel City, Chandigarh, Coimbatore, Cuttack, Dehradun, Dhanbad, Durg-Bhilai Nagar, Durgapur, Erode, Faridabad, Firozabad, Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gurgaon, Guwahati, Gwalior, Hubli-Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Kannur, Kanpur, Kakinada, Kochi, Kottayam, Kolhapur, Kollam, Kota, Kozhikode, Kurnool, Lucknow, Ludhiana, Madurai, Malappuram, Malegaon, Mangalore, Meerut, Moradabad, Mysore, Nagpur, Nashik, Nellore, Noida, Patna, Pondicherry, Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela, Salem, Sangli, Siliguri, Solapur, Srinagar, Surat, Thiruvananthapuram, Palakkad, Thrissur, Tiruchirappalli, Tiruppur, Ujjain, Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam, Warangal |
Class Z - 8% HRA | All other cities |
Here is a detailed calculation of the salary of various posts of SSC CGL as per the city of posting.
Posts & Department | Grade Pay | Net in hand salary (After 7th pay commission) |
Assistant Section Officer- Central Secretariat | 4600 |
78,775 (X) 70,685 (Y) 66,195(Z) |
Assistant Section Officer- Intelligence Bureau | 4600 | |
Assistant Section Officer - Railway | 4600 | |
Assistant Section Officer - Ext. Affairs | 4600 | |
Assistant Section Officer - AFHQ | 4600 | |
Assistant - Other Ministries | 4600 | |
Inspector of Income Tax - CBDT | 4600 | |
Inspector (Central Excise) - CBIC | 4600 | |
Inspector (Preventive Officer) - CBIC | 4600 | |
Inspector (Examiner) - CBIC | 4600 | |
Assistant Enforcement Officer - Dept. Of Revenue | 4600 | |
Sub-Inspector - CBI | 4600 | |
Inspector of post - Dept. of Post | 4600 | |
Inspector - Narcotics | 4600 | |
Assistant - Other Ministries | 4200 |
63,300 (X) 56,160(Y) 52,620 (Z) |
Divisional Accountant - Under C & AG | 4200 | |
Junior Statistical Officer - Statistics | 4200 | |
Statistical Investigator Grade II - Registrar General of India | 4200 | |
Sub-Inspector - NIA | 4200 | |
Auditor - Under CGDA | 2800 |
53,300 (X) 46,780 (Y) 43,860 (Z) |
Auditor - Under C & AG | 2800 | |
Auditor - Under CGA & Others | 2800 | |
Accountant/Jr. Accountant - Under C & AG | 2800 | |
Accountant/Jr. Accountant - Under CGA & Others | 2800 | |
Senior Secretariat Assistant/ UDC - Central govt. offices | 2400 |
47,195 (X) 41,045 (Y) 38,495 (Z) |
Tax Assistant - CBDT | 2400 | |
Tax Assistant - CBIC | 2400 | |
Sub-Inspector Central Bureau of Narcotics | 2400 | |
Upper Division Clerks - Border road org. | 2400 |
The SSC CGL Pay Level for various posts is as follows:
Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit | Pay Level |
Assistant Section Officer | Central Secretariat Service | Group "B" | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | Intelligence Bureau | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | Ministry of Railways | Group "B" | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | Ministry of External Affairs | Group "B" | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | AFHQ | Group "B" | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | Ministry of Electronics and Information Technology | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Inspector of Income Tax | CBDT | Group "C" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Inspector, (Central Excise) | CBIC | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Inspector (Preventive Officer) | CBIC | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Inspector (Examiner) | CBIC | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Sub Inspector | Central Bureau of Investigation | Group "B" | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
Inspector Posts | Department of Posts, Ministry of Communications | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Inspector | Central Bureau of Narcotics, Ministry of Finance | Group "B" | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group "B" | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
Executive Assistant | CBIC | Group "B" | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
Research Assistant | National Human Rights Commission (NHRC) | Group "B" | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
Divisional Accountant | Offices under C&AG | Group "B" | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
Sub Inspector | National Investigation Agency (NIA) | Group "B" | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group "B" | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group "B" | 18-32 years | Pay Level-6 (₹ 35400 to 112400) |
Auditor | Offices under C&AG | Group "C" | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
Auditor | Offices under CGDA | Group "C" | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
Auditor | Other Ministry/Departments | Group "C" | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
Accountant | Offices under C&AG | Group "C" | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
Accountant | Controller General of Accounts | Group "C" | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
Accountant/ Junior Accountant | Other Ministry/Departments | Group "C" | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group "C" | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group "C" | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group "C" | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
Tax Assistant | CBDT | Group "C" | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
Tax Assistant | CBIC | Group "C" | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group "C" | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
The following is the increment in the SSC CGL posts every year
Apart from the basic salary, the candidates also receive certain benefits and allowances. The list of such allowances are as follows:
Also, check these SSC CGL Blogs for more details:
The minimum educational qualification required to appear for the SSC CGL exam is graduation.
Clearing the SSC CGL exam qualifies a candidate to Group–B and Group–C posts in the various departments of the Government of India.
The SSC CGL exam is conducted in both English and Hindi mediums.
The SSC CGL exam comprises of 2 tiers, both of which are online.
SSC CGL 2024 Notification has been released on the 24th June 2024.
The SSC CGL 2024 online application procedure started on 24th June 2024 and ends on 24th July 2024.
24th July 2024 is the last date for SSC CGL 2024 application.
Approx 17,727 vacancies has been released in the SSC CGL 2024.
1. SSC CGL will now have only 2 tiers- Tier I and II. Tier - III and Tier - IV have been removed.
2. Tier - 2 Exam Pattern changed. Additional subjects of Reasoning, General Awareness and Computer Proficiency added.
3. Merit list will be prepared on the basis of overall performance of candidates in Tier-II Examination only.
4. Sectional Cut off introduced in Tier- 2. This means Tier-1 is qualifying in nature now.
5. Changes in Negative Marking in Tier-2.
Please wait while we process your request....
Please wait...