RRB ALP Cut Offs
RRB ALP cutoffs will be released by different RRBs along with the final results of the RRB ALP exam. RRB ALP Cutoffs for different RRBs are released on the respective RRB official websites. Candidates who have secured the cut off scores will be considered for the final selection process. The cut-off scores will not be the same for every year and therefore candidates has to score sufficient marks in the exam.
RRB ALP Minimum Qualifying Marks
There is a minimum qualifying mark for each step of RRB ALP Recruitment, and it will be mentioned in the notification. The following is the expected minimum qualifying marks for the RRB ALP.
Category | Minimum Qualifying Marks |
---|
General | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
RRB ALP Previous Year Cut Offs
Here is a tabular format of the RRB ALP CBT- 2 Cut Offs 2018
RRB Zones | Assistant Loco Pilot Cut Offs |
---|
| UR | SC | ST | OBC |
RRB ALP Ahmedabad | 53.26461 | 31.13617 | 25.22988 | 41.21651 |
RRB ALP Ajmer | 68.05049 | 48.59900 | 31.26253 | 58.43736 |
RRB ALP Allahabad | 59.59306 | 33.29067 | 25.04884 | 44.81916 |
RRB ALP Bangalore | 57.52077 | 30.02874 | 25.00457 | 48.57390 |
RRB ALP Bhopal | 66.57391 | 49.35859 | 40.85624 | 58.77360 |
RRB ALP Bhubaneswar | 40.03478 | 30.02874 | 25.21082 | 30.02874 |
RRB ALP Bilaspur | 58.21998 | 30.04828 | 25.04884 | 50.03109 |
RRB ALP Chandigarh | 60.67084 | 42.57583 | 25.00457 | 47.01685 |
RRB ALP Chennai | 60.26068 | 46.24073 | 31.84961 | 55.32646 |
RRB ALP Gorakhpur | 48.01359 | 30.05318 | 25.00457 | 30.02874 |
RRB ALP Guwahati | 47.05229 | 30.19228 | 25.00457 | 35.09200 |
RRB ALP Jammu | 45.89996 | 30.40855 | 25.59902 | 36.01416 |
RRB ALP Kolkata | 58.20415 | 31.97181 | 25.06996 | 38.36308 |
RRB ALP Malda | 51.80819 | 30.04828 | 25.00457 | 32.20987 |
RRB ALP Mumbai | 57.91174 | 42.23504 | 25.85981 | 50.94367 |
RRB ALP Muzaffarpur | 40.18716 | 32.49846 | 25.48476 | 30.02874 |
RRB ALP Patna | 40.03478 | 30.04828 | 26.08537 | 30.02874 |
RRB ALP Ranchi | 60.92829 | 30.03843 | 31.12907 | 48.52838 |
RRB ALP Secunderabad | 61.26211 | 40.85624 | 33.25590 | 53.33785 |
RRB ALP Siliguri | 40.09207 | 30.39789 | 25.14851 | 30.02874 |
RRB ALP Thiruvananthapuram | 69.39146 | 37.58301 | 26.70645 | 61.57835 |
Factors Affecting RRB ALP Cut Off
Following are the factors that determine the RRB ALP Cut Off:
- Level of difficulty set for the exams.
- The number of vacancies available for each post in this recruitment drive.
- The total number of candidates who appeared in the exam.
- Previous years’ RRB ALP Cut off trends.