Delhi Police Constable exam is conducted to fill up the posts for Male and Female Constables in the Delhi Police department. Knowledge about Delhi Police Constable cut off will help you analyse the difficulty level of the exam and you can prepare for the exam accordingly.
Delhi Police Constable Cut off 2022
Staff Selection Commission (SSC) has released the final cut-off for Delhi Police Constable 2020-21 on 15th December 2021. Let's have a look at the Final Cut Off 2020-21 for SSC Delhi Police Examination-2020-21.
Delhi Police Constable Final Cut Off
Find details of the Final Cut off for male and female candidates of Delhi Police Constable exam below :
Final Cut Off for Male Candidates
Category | Marks | Part A | Part B |
---|
EWS | 62.51484 | 28.75 | 23.75 |
SC | 57.00582 | 19.50 | 20.50 |
ST | 65.10723 | 30.00 | 17.75 |
OBC | 68.39087 | 30.00 | 22.75 |
UR | 72.20545 | 27.50 | 18.75 |
Ex-Servicemen (Others) |
Category | Marks | Part A | Part B |
EWS | 25.11234 | 5.75 | 4.50 |
SC | 25.15235 | 8.25 | 2.00 |
ST | 25.45601 | 5.25 | 3.75 |
OBC | 52.77590 | 23.50 | 21.50 |
UR | 49.23130 | 17.00 | 19.50 |
Ex-Servicemen (Commando) |
Category | Marks | Part A | Part B |
EWS | 27.09012 | 11.25 | 7.75 |
SC | -- | -- | -- |
ST | 26.87482 | 10.00 | 4.50 |
OBC | 37.12963 | 13.50 | 17.50 |
UR | 30.45266 | 12.25 | 9.25 |
Final Cut Off for Female Candidates
Delhi Police Constable (Exe.)- Female |
---|
Category | Marks | Part A | Part B |
---|
EWS | 44.93919 | 9.00 | 24.00 |
SC | 45.54194 | 13.75 | 19.25 |
ST | 49.32944 | 16.50 | 18.75 |
OBC | 53.40351 | 20.75 | 18.75 |
UR | 56.72247 | 17.75 | 14.25 |
Take a Free Mock Test
Read on for more details : Delhi Police Constable Exam Eligibility, Delhi Police Constable Exam Notification, Delhi Police Constable Exam Salary
Delhi Police Constable Cut Off CBT - 2021
The Delhi Police Constable CBT was conducted from November 27 to December 14, 2020. The result for the same was announced on 15th March 2021. Cut off for Delhi Police Constable CBT for the year 2020-21 is provided below.
CBT Cut Off 2021 - Male candidates
Category | Marks | Part A | Part B |
EWS | 51.75 | 11.75 | 20 |
SC | 51.93 | 11.25 | 23.75 |
ST | 55.24 | 21.25 | 21.50 |
OBC | 58.87 | 19.50 | 21.75 |
UR | 61.31 | 19 | 22.75 |
Ex-Servicemen (Others) |
Category | Marks | Part A | Part B |
EWS | 25.11 | 5.75 | 4.50 |
SC | 25.06 | 6.25 | 5.25 |
ST | 25.30 | 11.25 | 6.75 |
OBC | 39.92 | 13.50 | 19.75 |
UR | 33.92 | 15.50 | 7.50 |
Ex-Servicemen (Commando) |
Category | Marks | Part A | Part B |
EWS | 25.21 | 8.75 | 9.75 |
SC | 25.07 | 11.50 | 9.75 |
ST | 25.45 | 5.25 | 3.75 |
OBC | 35.37 | 12 | 11 |
UR | 30.22 | 8.75 | 8.75 |
Cut Off CBT 2021 – Female Candidates
Category | Marks | Part A | Part B |
---|
EWS | 30.00 | 2.25 | 12.50 |
SC | 39.44 | 9.75 | 12.25 |
ST | 39.97 | 12 | 15.75 |
OBC | 44.52 | 6.25 | 19 |
UR | 48.199 | 16 | 15 |
Delhi Police Constable Cut off - Previous Years
Check the Cut off for previous years for Delhi Police Constable below :
Cut Off Marks 2016
Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
---|
General | 77 | 66 |
OBC | 76 | 62 |
SC | 70 | 56 |
ST | 74 | 61 |
Cut Off Marks 2015
Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
---|
UR | 71 | 70 |
OBC | 68 | 65 |
Sc | 60 | 62 |
ST | 65 | 55 |
We hope this article helped you analyse the cut off for Delhi Police Constable Exam and give you an idea of the level of difficulty of the exam to prepare for 2022 exam.