UGC NET 2021-22 Examination: Overview
Along with the official announcement of UGC NET, the National Testing Agency (NTA) releases the UGC NET test pattern. Candidates must sit for two examinations, according to the UGC NET Exam Pattern. The first paper will be generic, while the second will be specific to the subject chosen by the students. Students may learn more about the sorts of questions, exam period, amount of questions, and merit list by using the UGC NET Exam Pattern. For all subjects asked in the UGC NET test, the UGC NET exam pattern will be the same. Both exams are multiple-choice with no negative marking, as per the UGC NET exam structure.
Name of the Examination conducting Body | National Testing Agency |
Name of Post | Assistant Professor & Junior Assistant Fellowship |
Mode of Application | Online |
Mode of Examination | Online |
Official Website | ugcnet.nta.nic.in |
UGC NET Exam Date And Other Important Dates
Events | Dates |
---|
Commencement of Registration process | 30 April 2022 |
Last date of submission | 20 May (Upto 5 pm) |
Correction window | 21 May to 23 May 2022 |
UGC NET 2022 Exam Date | July 09, 11, 12, and August 12, 13, and 14, 2022 |
UGC NET 2022 City Intimation | 04th July 2022 |
Availability of Admit card | 7th July 2022 |
Release of Answer Key | To Be Announced |
Announcement of Results | To Be Announced |
How to Download Exam Schedule For UGC NET December 2021 and June 2022?
- Go to the official website ugcnet.nta.nic.in.
- Click on the link, "Public Notice 04 July 2022 Date and Subject- wise Schedule for UGC-NET December 2021 and June 2022 (Merged Cycles) Phase 1."
- A new window with a PDF will open.
- UGC NET 2022 Exam Schedule will be displayed on your screen.
- Download the file and take a printout of it for future reference.
UGC NET 2022 Schedule
Day 1 (09.07.2022, Saturday) |
S. No. | Subject Code | Name of Subjects |
1 | 67 | Archaeology |
2 | 32 | Chinese |
3 | 68 | Criminology |
4 | 33 | Dogri |
5 | 71 | Folk Literature |
6 | 39 | French (French version) |
7 | 44 | German |
8 | 50 | Indian Culture |
9 | 45 | Japanese |
10 | 85 | Konkani |
11 | 18 | Maithili |
12 | 83 | Pali |
13 | 65 | Performing Art - Dance/Drama/Theatre |
14 | 42 | Persian |
15 | 90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, and American Studies, |
16 | 15 | Population Studies |
17 | 91 | Prakrit |
18 | 43 | Rajasthani |
19 | 41 | Russian |
20 | 73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/Sahitya/ Puranotihasa /Agama) |
21 | 81 | Social Medicine and Community Health |
22 | 40 | Spanish |
23 | | Telugu |
24 | 55 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management, |
25 | 38 | Marathi |
Day 2 (11.07.2022, Monday) |
S. No. | Subject Code | SubjectName |
27 | 11 | Defence & Strategic Studies |
28 | 102 | Hindu Studies |
29 | 47 | Physical Education |
30 | 59 | Library & Information Science |
31 | 101 | Sindhi |
Day 3 (12.07.2022, Tuesday) |
S. No. | Subject Code | Subject Name |
32 | 12 | Home Science |
33 | 92 | Human Rights& Duties |
34 | 34 | Nepali |
35 | 04 | Psychology |
Get the UGC NET 2022 Schedule Here
Subject-wise UGC NET Exam Date 2021
Sl no. | Code | Subject | Date | Shift |
---|
1 | 46 | Adult Education/ Continuing Education/ Andragogy/Non Formal Education | 20-Nov-21 | Shift 1 |
2 | 49 | Arab Culture and Islamic Studies | 20-Nov-21 | Shift 1 |
3 | 29 | Arabic | 20-Nov-21 | Shift 1 |
4 | 32 | Chinese | 20-Nov-21 | Shift 1 |
5 | 62 | Comparative Study of Religions | 20-Nov-21 | Shift 1 |
6 | 33 | Dogri | 20-Nov-21 | Shift 1 |
7 | 44 | German | 20-Nov-21 | Shift 1 |
8 | 37 | Gujarati | 20-Nov-21 | Shift 1 |
9 | 50 | Indian Culture | 20-Nov-21 | Shift 1 |
10 | 45 | Japanese | 20-Nov-21 | Shift 1 |
11 | 85 | Konkani | 20-Nov-21 | Shift 1 |
12 | 18 | Maithili | 20-Nov-21 | Shift 1 |
13 | 35 | Manipuri | 20-Nov-21 | Shift 1 |
14 | 42 | Persian | 20-Nov-21 | Shift 1 |
15 | 91 | Prakrit | 20-Nov-21 | Shift 1 |
16 | 43 | Rajasthani | 20-Nov-21 | Shift 1 |
17 | 101 | Sindhi | 20-Nov-21 | Shift 1 |
18 | 40 | Spanish | 20-Nov-21 | Shift 1 |
19 | 70 | Tribal and Religion Language / Literature | 20-Nov-21 | Shift 1 |
20 | 67 | Archaeology | 20-Nov-21 | Shift 2 |
21 | 60 | Buddhist, Jaina, Gandhian and Peace Studies | 20-Nov-21 | Shift 2 |
22 | 72 | Comparative Literature | 20-Nov-21 | Shift 2 |
23 | 68 | Criminology | 20-Nov-21 | Shift 2 |
24 | 11 | Defence and Strategic Studies | 20-Nov-21 | Shift 2 |
25 | 71 | Folk Literature | 20-Nov-21 | Shift 2 |
26 | 82 | Forensic Science | 20-Nov-21 | Shift 2 |
27 | 39 | French (French Version) | 20-Nov-21 | Shift 2 |
28 | 92 | Human Rights and Duties | 20-Nov-21 | Shift 2 |
29 | 31 | Linguistics | 20-Nov-21 | Shift 2 |
30 | 63 | Mass Communication and Journalism | 20-Nov-21 | Shift 2 |
31 | 66 | Museology & Conservation | 20-Nov-21 | Shift 2 |
32 | 34 | Nepali | 20-Nov-21 | Shift 2 |
33 | 83 | Pali | 20-Nov-21 | Shift 2 |
34 | 03 | Philosophy | 20-Nov-21 | Shift 2 |
35 | 90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies,American Studies | 20-Nov-21 | Shift 2 |
36 | 93 | Tourism Administration and Management | 20-Nov-21 | Shift 2 |
37 | 58 | Law | 21-Nov-21 | Shift 1 |
38 | 04 | Psychology | 21-Nov-21 | Shift 1 |
39 | 89 | Environmental Sciences | 21-Nov-21 | Shift 2 |
40 | 65 | Performing Art – Dance/Drama/Theatre | 21-Nov-21 | Shift 2 |
41 | 47 | Physical Education | 21-Nov-21 | Shift 2 |
42 | 02 | Political Science (Group-1) | 22-Nov-21 | Shift 1 |
43 | 95 | Santali | 22-Nov-21 | Shift 1 |
44 | 100 | Yoga | 22-Nov-21 | Shift 1 |
45 | 02 | Political Science (Group-2) | 22-Nov-21 | Shift 2 |
46 | 14 | Public Administration | 22-Nov-21 | Shift 2 |
47 | 74 | Women Studies | 22-Nov-21 | Shift 2 |
48 | 01 | Economics / Rural Economics /Co- operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | 24-Nov-21 | Shift 1 |
49 | 59 | Library and Information Science | 24-Nov-21 | Shift 2 |
50 | 38 | Marathi | 24-Nov-21 | Shift 2 |
51 | 24 | Punjabi | 24-Nov-21 | Shift 2 |
52 | 73 | Sanskrit traditional Subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/Tulanatmaka Darsan/ Shukla Yajurveda/ MadhavVedant/ Dharmasasta/ Sahitya/ Puranotihasa / | 24-Nov-21 | Shift 2 |
53 | 28 | Urdu | 24-Nov-21 | Shift 2 |
S.No. | Subject Code | Subject Name | Exam Date | Shift |
54 | 08 | Commerce (Group-1) | 25-Nov-21 | Shift 1 |
55 | 16 | Music | 25-Nov-21 | Shift 1 |
56 | 08 | Commerce (Group-2) | 25-Nov-21 | Shift 2 |
57 | 79 | Visual Art (including Drawing & Painting/Sculpture Graphics /Applied Art/History of Art) | 25-Nov-21 | Shift 2 |
58 | 08 | Commerce (Group-3) | 26-Nov-21 | Shift 1 |
59 | 26 | Tamil | 26-Nov-21 | Shift 1 |
60 | 87 | Computer Science and Applications | 26-Nov-21 | Shift 2 |
61 | 06 | History (Group-1) | 29-Nov-21 | Shift 1 |
62 | 15 | Population Studies | 29-Nov-21 | Shift 1 |
63 | 07 | Anthropology | 29-Nov-21 | Shift 2 |
64 | 06 | History (Group-2) | 29-Nov-21 | Shift 2 |
65 | 17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ PersonnelMgt./Financial Mgt./Co-operative Management) | 30-Nov-21 | Shift 1 |
66 | 30 | English (Group-1) | 01-Dec-21 | Shift 1 |
67 | 30 | English (Group-2) | 01-Dec-21 | Shift 2 |
68 | 09 | Education (Group-1) | 03-Dec-21 | Shift 1 |
69 | 84 | Kashmiri | 03-Dec-21 | Shift 1 |
70 | 22 | Malayalam | 03-Dec-21 | Shift 1 |
71 | 41 | Russian | 03-Dec-21 | Shift 1 |
72 | 09 | Education (Group-2) | 03-Dec-21 | Shift 2 |
73 | 88 | Electronic Science | 03-Dec-21 | Shift 2 |
74 | 81 | Social Medicine and Community Health | 03-Dec-21 | Shift 2 |
75 | 36 | Assamese | 04-Dec-21 | Shift 1 |
76 | 94 | Bodo | 04-Dec-21 | Shift 2 |
77 | 23 | Oriya | 05-Dec-21 | Shift 1 |
78 | 27 | Telugu | 05-Dec-21 | Shift 1 |
79 | 55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | 05-Dec-21 | Shift 2 |
80 | 10 | Social Work | 05-Dec-21 | Shift 2 |
UGC NET Exam Pattern
UGC NET examination is an online exam conducted as a CBT (Computer-based test). The examination is conducted in two papers
- UGC NET Paper 1
- UGC NET Paper 2
The candidates have to complete both Paper 1 and Paper 2 in three hours. Both papers, Paper 1 & Paper 2 contain objective-type questions and candidates must attempt questions from both papers.
No of Papers | Number of Questions | Total Marks |
---|
Paper 1 | 50 | 100 |
Paper 2 | 100 | 200 |
Total | 150 | 300 |
- The computer-based test will be an Objective type multiple choice questions test.
- The total number of questions in both papers is 150.
- Two marks are allotted for each correct question.
- The total marks are 300 marks.
- There is no negative marking in the exam.
- The duration of examination for both the papers, Paper 1 & Paper 2 is 3 hours for regular candidates.