Exams
UGC NET Cut Offs 2023: University Grants Commission National Eligibility Test (UGC NET) is a national-level entrance exam that is conducted by National Testing Agency (NTA). This exam is conducted for the post of Assistance Professor and Junior Research Fellowship (JRF). Every year approximately 10 lakh students register for this exam. It is conducted twice every year. For making your preparation at the best level, it is important for the candidates to know about the UGC NET Cut off marks and percentages subject- wise, and category-wise. In this article, you'll get information about the same, and some other relevant details about the UGC NET Examination.
Here's a brief overview of the information the UGC NET 2023 notification provides
Examination conducting Authority | National Testing Agency |
Name of the Examination | UGC- NET |
Mode of Application | Online |
Frequency of Examination | Twice a year |
Eligibility | Master's degree with minimum 55 percent marks |
Age Limit | JRF- 30 Years or below Assistant Professor-No age limit |
Official website | Click Here |
Commencement of Registration process | 10th May 2023 |
Last date of submission | 31st May 2023 |
Correction window | 2nd - 3rd June 2023 (up to 11.59 PM) |
Announcement of city of exam center | First week of June 2023 |
Availability of Admit card | Second week of June 2023 |
UGC NET 2023 Exam Date | 13th to 22nd June 2023 |
Release of Answer Key | TBA |
Announcement of Results | TBA |
The UGC NET 2023 exam will be held from the 13th of June to the 22nd of June 2023. The application process is from 10th to 31st May 2023. The following table will be updated with the release of the notification.
Events | Dates |
---|---|
Registration process starts | 10th May 2023 |
Last date of submission | 31st May 2023 |
Correction window | 2nd to 3rd June 2023 (Till 11.59 PM) |
Availability of Admit card | Second week of June 2023 |
Exam Dates | 13th to 22nd June 2023 |
Release of Answer Key | To Be Announced |
Announcement of Results | To Be Announced |
Candidates who have appeared for June 2020 examination can check the cut-off from the list provided below. The list has been made subject-wise and category-wise. As compared to the previous year's cut-off, there is an increment in some subjects, while most of the subjects remained the same.
Subject Code | Subject | Assistance professor (UR) | JRF and Assistance Professor (UR) | Assistance professor (EWS) | JRF and Assistance Professor (EWS) | Assistance professor (OBC-NCL) | JRF and Assistance Professor (OBC-NCL) | Assistance professor (SC) | JRF and Assistance Professor (SC) | Assistance professor (ST) | JRF and Assistance Professor (ST) |
001 | Economics | 62.67 | 70.00 | 56.67 | 66.67 | 56.00 | 65.33 | 50.67 | 60.67 | 49.33 | 58.67 |
002 | Political Science | 60.00 | 68.00 | 55.33 | 64.67 | 55.33 | 64.00 | 50.67 | 59.33 | 50.00 | 60.00 |
003 | Philosophy | 63.33 | 72.00 | 58.67 | 68.87 | 57.33 | 66.67 | 55.33 | 62.67 | 47.33 | 55.33 |
004 | Psychology | 54.67 | 60.67 | 50.67 | 57.33 | 49.33 | 56.67 | 46.00 | 54.00 | 45.33 | 52.67 |
005 | Sociology | 61.33 | 70.00 | 55.33 | 66.67 | 54.67 | 64.67 | 50.67 | 62.00 | 49.33 | 60.67 |
006 | History | 54.00 | 60.00 | 50.00 | 58.00 | 49.33 | 56.67 | 46.00 | 52.67 | 44.67 | 52.67 |
008 | Commerce | 95.63 | 99.35 | 85.21 | 98.53 | 88.32 | 96.79 | 72.68 | 92.09 | 67.71 | 89.64 |
009 | Education | 58.00 | 67.33 | 52.00 | 63.33 | 52.00 | 62.67 | 48.00 | 57.33 | 48.00 | 58.00 |
012 | Home Science | 62.00 | 70.67 | 56.00 | 66.67 | 55.33 | 64.67 | 53.33 | 60.67 | 52.00 | 62.00 |
017 | Management | 56.67 | 64.67 | 52.67 | 61.33 | 52.00 | 59.33 | 50.00 | 58.00 | 48.67 | 56.67 |
020 | Hindi | 97.22 | 99.59 | 85.92 | 99.03 | 91.76 | 96.80 | 74.65 | 91.76 | 76.50 | 91.76 |
025 | Sanskrit | 66.00 | 74.00 | 60.67 | 72.00 | 60.67 | 70.00 | 57.33 | 67.33 | 51.33 | 66.00 |
030 | English | 98.29 | 99.74 | 90.21 | 99.06 | 87.32 | 96.32 | 79.96 | 96.32 | 75.27 | 88.85 |
047 | Physical Education | 51.33 | 56.00 | 48.00 | 51.67 | 46.00 | 52.67 | 44.00 | 50.00 | 42.67 | 49.33 |
080 | Geography | 60.67 | 68.00 | 56.00 | 65.33 | 56.00 | 64.67 | 53.33 | 62.00 | 50.67 | 58.67 |
087 | Computer Science | 54.67 | 63.33 | 49.33 | 58.67 | 48.67 | 57.33 | 46.67 | 54.00 | 45.33 | 52.67 |
089 | Environmental Science | 59.33 | 68.00 | 54.67 | 64.67 | 53.33 | 62.67 | 50.67 | 60.00 | 48.00 | 56.67 |
UGC NET Cutoff is released every year on its official website. Candidates have to score a minimum cut-off to qualify for the exam. Following are the steps, that candidates can follow to check the cut-off for the UGC NET exam:
The cut off is determined on the basis of the following factors:
Category | Minimum Marks (in percentage) to be secured by the candidate)Paper I Paper II |
General | 40 percent marks in both the papers taken together. |
Other Backward Classes (OBC) | 35 percent marks in both the papers taken together. |
Scheduled Caste (SC) | 35 percent marks in both the papers taken together. |
Scheduled Tribes (ST) | 35 percent marks in both the papers taken together. |
To clear the UGC NET examination, the candidates must secure the minimum qualifying marks in each of the papers. However, scoring these marks and passing is not enough to be eligible for the next stage of the selection process. The candidates need to secure the cut-off marks.
Category | Paper I (Out of 100 marks) | Paper-II (Out of 100 marks) | Paper III (Out of 150 marks) |
---|---|---|---|
General/ Open | 40 (40 percent | 40 (40 percent) | 75 (50 percent) |
OBC- NCL (Other Backward Classes- Non-creamy layer) | 35 (35 percent) | 35 (35 percent) | 60 (40 percent) |
PwD (Persons with Disabilities) | 35 (35 percent) | 35 (35 percent) | 60 (40 percent) |
Scheduled Caste (SC) | 35 (35 percent) | 35 (35 percent) | 60 (40 percent) |
Scheduled Tribes (ST) | 35 (35 percent) | 35 (35 percent) | 60 (40 percent) |
No, negative marking is not applicable.
The duration of the examination is 3 hours (180 minutes).
No, the UGC NET application form can be submitted online on the official website of the examination only.
No, the UGC NET application fee can be paid in online mode through credit card/ debit card/ net banking/ UPI only.
Yes, once the online form submission process ends, NTA opens the window for form correction.
The steps for form correction are given below:
Step 1: Visit the official website
Step 2: Click on the application form correction button
Step 3: Login using the application number & password
Step 4: Click on the link available for form correction
Step 5: Read the instructions carefully
Step 6: Click on I agree.
Step 7: Click on Proceed
Step 8: Make the required changes.
Step 9: Click on Submit.
Step 10: Review the corrections made.
Step 11; cluck on Final submission.
Step 12: Take a printout of the revised Confirmation
Last date to apply for UGC NET 2023 is 31st May 2023.
Application fee for UGC NET 2022 is as follows :
General/Unreserved – Rs. 1150/-
Other Backward Classes (OBC) – (NCL)/ Economically Weaker Section (EWS): Rs. 600/-
For SC/ ST/ PwD/ Transgender: Rs. 325/-
Visit the official UGC NET website - https://ugcnet.nta.nic.in/ to download your admit card.
Please wait while we process your request....
Please wait...