Exams
SSC MTS Cut Off 2024 refers to the minimum qualifying marks set by the Staff Selection Commission, which candidates must achieve to move forward in the selection process. These cut-off marks vary every year and are influenced by factors such as the difficulty level of the examination, the number of vacancies available, and the performance of the candidates. In this article, we will explore the significance of the SSC MTS Cut-Off and its impact on the selection of candidates.
Attempt The SSC MTS 2024 Mock Test for free
Several factors can influence the SSC MTS Cut Off marks. These factors are taken into consideration by the Staff Selection Commission while determining the minimum qualifying marks for the Multi-Tasking Staff examination. Some of the key factors that can affect the SSC MTS Cut Off marks include:
SSC MTS Previous Year Cut off will give you an idea of the level of competition in the exam.
States | UR | SC | ST | OBC | EWS |
All India | 141.2957 | - | - | 138.8276 | 134.8668 |
Andaman & Nicobar Islands | - | - | - | - | 130.8112 |
Andhra Pradesh | 128.5604 | 121.2738 | 115.7709 | 127.057 | 124.4214 |
Arunachal Pradesh | 127.7356 | 122.84 | 124.3303 | 127.1438 | 125.471 |
Assam | 127.927 | 125.4812 | 118.4141 | 127.4038 | 124.9881 |
Bihar | 140.0424 | 128.4634 | 118.3626 | 138.7456 | 133.4945 |
Chhattisgarh | 132.656 | 124.3401 | - | 138.3196 | - |
Chandigarh | 135.6341 | 132.3968 | 126.1796 | 131.2536 | 132.4338 |
Delhi | 130.5987 | 123.774 | 123.6508 | 129.1193 | 127.3331 |
Goa | 130.3544 | 124.5765 | 129.0638 | 128.9069 | 128.3917 |
Gujarat | 134.8567 | 122.8469 | 116.223 | 127.5938 | 126.6407 |
Haryana | 130.9104 | 126.6186 | 121.397 | 128.8509 | 128.5482 |
Himachal Pradesh | 128.8596 | 123.8041 | 121.4821 | 128.258 | 127.0402 |
Jammu & Kashmir | 128.5933 | 123.0264 | 119.4892 | 127.7356 | 126.6426 |
Jharkhand | 136.0584 | 130.8112 | 124.7474 | 137.1382 | 130.0866 |
Karnataka | 125.582 | 119.984 | 114.8843 | 124.9543 | 123.228 |
Kerala | 129.1094 | 119.779 | 116.2324 | 135.9805 | 122.8279 |
Ladakh | 131.2536 | - | - | - | - |
Maharashtra | 125.8371 | 121.1171 | 112.5982 | 125.0526 | 123.6929 |
Madhya Pradesh | 131.7704 | 126.8194 | 117.4699 | 129.1553 | 127.4015 |
Manipur | 141.4068 | 141.4068 | 133.7785 | - | - |
Meghalaya | 127.1486 | 123.7508 | 119.2889 | 126.5722 | 124.8831 |
Mizoram | 126.8291 | - | - | 126.8269 | 124.8831 |
Nagaland | 126.7125 | 124.8287 | 127.1486 | 126.4394 | 124.8828 |
Odisha | 135.9214 | 126.8194 | 121.6269 | 134.5306 | 131.897 |
Punjab | 127.5938 | 122.2845 | 119.6116 | 127.0402 | 126.0452 |
Rajasthan | 133.4452 | 130.54 | - | 131.3877 | 128.5252 |
Sikkim | 130.9976 | - | - | 130.2824 | 125.5981 |
Tamil Nadu & Puducherry | 125.5981 | 120.5616 | 112.4916 | 125.373 | 122.8809 |
Telangana | 125.0604 | 120.0612 | 112.389 | 124.8224 | 122.5591 |
Tripura | 126.4667 | - | - | 126.4667 | 124.7469 |
Uttar Pradesh | 133.43 | 125.373 | 116.4269 | 132.7945 | 130.3482 |
Uttarakhand | 128.9003 | 122.9696 | 118.3725 | 128.0138 | 126.7125 |
West Bengal | 134.2675 | 129.8957 | 122.4647 | 132.3434 | 126.7426 |
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 129.5611 | 122.7606 | 116.7489 | 127.6888 | 125.5035 |
Andhra Pradesh | 130.3582 | 124.8831 | 141.6742 | 130.6038 | 129.776 |
Arunachal Pradesh | 128.1062 | - | 122.6919 | 127.1585 | 127.598 |
Assam | 128.0579 | 124.7145 | 117.9604 | 127.1585 | 125.4136 |
Bihar | 141.8464 | 130.8768 | - | 140.8309 | - |
Chhattisgarh | 131.6618 | 123.914 | 120.2685 | 131.115 | 129.1553 |
Chandigarh | 133.1609 | 130.6038 | 125.4136 | 130.9335 | 130.8567 |
Dadra and Nagar Haveli and Daman & Diu | 139.2966 | 122.7606 | - | 135.6699 | 134.355 |
Delhi | 129.8994 | 123.4991 | 122.7931 | 129.0122 | 127.6888 |
Goa | 128.4996 | 122.5868 | 118.2162 | 128.2102 | 126.7296 |
Gujarat | 129.5443 | 122.5591 | 116.2531 | 127.53 | 126.5527 |
Haryana | 128.9103 | 123.8601 | 120.5616 | 128.3693 | 127.4893 |
Himachal Pradesh | 129.8452 | 123.2903 | 118.2162 | 128.2102 | 127.598 |
Jammu Kashmir | 127.4452 | 121.8287 | 116.9115 | 126.7296 | 126.0175 |
Jharkhand | 142.2449 | - | 128.3317 | 138.2669 | 137.0901 |
Karnataka | 125.5513 | 119.8449 | 114.3293 | 125.4812 | 123.8041 |
Kerala | 129.8452 | 119.713 | 112.5541 | 128.2102 | 123.4991 |
Lakshadweep | 129.1024 | 123.7211 | 117.0963 | 128.0579 | 123.7211 |
Ladakh | 126.9438 | 121.5664 | 116.2972 | 126.4667 | 125.803 |
Maharashtra | 126.0621 | 121.1171 | 112.5982 | 126.0363 | 124.7474 |
Madhya Pradesh | 131.7098 | 125.6186 | 117.1456 | 133.3982 | 131.3989 |
Manipur | 129.0638 | - | - | 127.8064 | - |
Meghalaya | 127.6137 | 123.0264 | 117.5326 | 126.4534 | 125.0604 |
Mizoram | 126.9438 | 123.0108 | 123.7971 | 126.3909 | 125.0604 |
Nagaland | 131.7098 | - | - | 126.3531 | 124.9773 |
Odisha | 132.3028 | 126.7426 | 120.9396 | 132.0269 | 130.8204 |
Punjab | 126.9251 | 121.6466 | 117.9109 | 126.6035 | 125.6451 |
Rajasthan | 129.776 | 122.84 | 129.4881 | 129.569 | 126.8473 |
Sikkim | 130.6933 | 128.0138 | 122.5591 | 129.2932 | 125.9615 |
Tamil Nadu & Puducherry | 125.482 | 120.4479 | 112.3491 | 125.7889 | 123.64 |
Telangana | 127.057 | 123.7596 | 112.4916 | 125.6186 | - |
Tripura | 131.2533 | 125.4136 | - | 126.3151 | 124.8831 |
Uttar Pradesh | 134.1069 | 124.8831 | 116.3951 | 137.0901 | 131.097 |
Uttarakhand | 129.2932 | 123.6593 | - | 130.8204 | - |
West Bengal | 132.206 | 127.1438 | 117.9604 | 130.3482 | 125.6364 |
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
---|---|---|---|---|---|---|---|---|---|
Bihar | 93.06 | 91.44 | -- | -- | -- | -- | -- | -- | -- |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | -- |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | -- | 70.17 |
Karnataka | 68.26 | 67.65 | 67.9 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.5 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | -- | -- | -- |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | -- | 47.01 | -- | 58.59 | -- |
Madhya Pradesh | 79.9 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | -- | -- | -- |
Assam | 73.84 | 72.45 | 71.6 | 70.46 | 61.63 | 35.66 | 47.57 | -- | -- |
Meghalaya | 73.72 | 72.29 | 71.5 | 69.14 | -- | 33.66 | -- | 57.97 | -- |
Mizoram | 73.78 | -- | -- | -- | -- | -- | -- | -- | -- |
Nagaland | 72.38 | 71.95 | 70.6 | 67.93 | 61.13 | 32.58 | -- | -- | -- |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.6 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.1 | -- | 53.45 | -- | -- | -- |
Chandigarh | 88.33 | 82.4 | -- | 77.41 | -- | -- | -- | -- | -- |
Jammu Kashmir | 80.89 | 79.6 | -- | -- | -- | -- | -- | -- | -- |
Haryana | 78.25 | 76.26 | 77.07 | -- | -- | -- | 45.03 | 71.74 | -- |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | -- | -- | -- | -- | -- |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | -- | -- | -- |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | -- | -- | -- | -- |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | -- | -- | -- |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | -- | 64.34 | -- |
Goa | 72.97 | 72.01 | -- | 68.96 | 6073 | 38.07 | 39.92 | 58.3 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
DOWNLOAD THE CUT-OFF LIST FOR THE SSC MTS EXAM 2020
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
---|---|---|---|---|---|---|---|---|---|
Bihar | 87.29 | 86.31 | -- | 82.13 | 79.92 | -- | -- | -- | 79.84 |
Uttar Pradesh | 80.44 | 77.7 | -- | 72.73 | 62.44 | -- | -- | -- | 66.81 |
Jharkhand | 82.96 | 80.97 | -- | 73.59 | -- | -- | -- | -- | -- |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | -- | 50.59 | -- | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | -- | 60.3 | -- |
Andaman & Nicobar | 75.03 | 73.91 | -- | -- | 60.39 | -- | -- | -- | -- |
Sikkim | 78.91 | 76.41 | -- | -- | 61.32 | -- | -- | -- | -- |
Karnataka | 71.87 | 70.96 | 69.93 | -- | -- | 29.36 | 34.6 | -- | 55.29 |
Kerala | 81.6 | 78.52 | 69.89 | 70.7 | 57.95 | -- | -- | -- | -- |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | -- | -- | -- | -- | -- |
Chhattisgarh | 78.72 | -- | -- | 71.46 | 63.86 | 45.51 | -- | -- | -- |
Madhya Pradesh | 78.84 | 75.53 | -- | 75 | -- | -- | 47.39 | -- | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | -- | -- | -- | -- | -- |
Assam | -- | 72.41 | 73.12 | 70.28 | -- | -- | -- | -- | -- |
Manipur | 74.94 | -- | 71.4 | -- | -- | -- | -- | -- | -- |
Meghalaya | 73.5 | 72.22 | 71.4 | 68.95 | 64.69 | -- | -- | 57.39 | -- |
Mizoram | 73.36 | 72.2 | -- | 68.83 | 62.26 | -- | -- | -- | -- |
Nagaland | 72.76 | -- | -- | -- | 60.65 | -- | -- | -- | -- |
Tripura | -- | 74.9 | -- | -- | -- | -- | -- | -- | -- |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.4 | -- |
Rajasthan | 78.63 | 76.51 | 75.66 | -- | -- | 38.82 | -- | 58.96 | -- |
Uttarakhand | 79.48 | 78.24 | -- | 73.81 | -- | -- | -- | 60.39 | -- |
Chandigarh | 82.04 | 81.08 | 78.73 | -- | 73.84 | -- | -- | -- | 73.02 |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | -- | -- | -- | -- |
Haryana | -- | -- | 79.32 | -- | -- | -- | -- | -- | -- |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | -- | 68.55 | -- | -- | -- | -- |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | -- | -- | 40.93 | -- | -- |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | -- | -- | -- | -- |
Tamil Nadu & Puducherry | 76.55 | 75.7 | 70.75 | -- | 59.18 | 51.72 | -- | 58.11 | -- |
Telangana | 72.45 | -- | 69.94 | -- | -- | 53.19 | -- | -- | -- |
Goa | 77.46 | 72.01 | -- | -- | -- | -- | -- | -- | -- |
Gujarat | 73.99 | 71.85 | 71.44 | -- | 60.17 | -- | -- | -- | -- |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
This section contains the cut-offs of the SSC MTS 2019.
Category | SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD-Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Candidates available-18 to 25 years | 5850 | 6630 | 23370 | 6420 | 38955* | 238 | 1095 | 1020 | 885 | 315 | 84778 |
Candidates available- 18 to 27 Years | 1905 | 2130 | 7410 | 2040 | 11775* | 44 | 405 | 300 | 270 | 105 | 23684 |
Attempt The SSC MTS 2024 Mock Test for free
States/UT | Age-group of 18-25 years | Age-group of 18-27 years |
---|---|---|
Delhi | 86.18 | 84.94 |
Rajasthan | 91.48 | 90.39 |
Uttarakhand | 84.51 | 85.44 |
Karnataka | 82.71 | 83.37 |
Kerala | 86.79 | 87.35 |
Jharkhand | 89.67 | — |
Odisha | 87.33 | 87.18 |
West Bengal | 85.50 | 89.16 |
A&N Islands | 83.98 | — |
Telangana | 84.45 | 86.63 |
Andhra Pradesh | 92.04 | — |
Puducherry & Tamil Nadu | 82.14 | 83.62 |
Daman & Diu and Goa | 85.20 | 84.87 |
Gujarat, Dadra & Nagar Haveli | 83.26 | 83.57 |
Maharashtra | 81.49 | 83.15 |
Chandigarh | 96.36 | — |
Jammu & Kashmir | 91.08 | 90.35 |
Haryana | 99.21 | 97.87 |
Himachal Pradesh | 91.31 | 95.04 |
Punjab | 93.45 | — |
Bihar | 89.96 | 89.51 |
UP | 86.98 | 85.84 |
Arunachal Pradesh | — | 85.22 |
Assam | 84.29 | 84.45 |
Manipur | — | 86.16 |
Meghalaya | 83.75 | 83.74 |
Nagaland | 83.72 | — |
Tripura | 83.66 | — |
Chhattisgarh | 84.81 | 84.35 |
Madhya Pradesh | 84.21 | 84.17 |
States/UT | Age-group of 18-25 years | Age-group of 18-27 years |
---|---|---|
Delhi | 30 | 26 |
Rajasthan | 30 | 25 |
Uttarakhand | 30 | 30 |
Karnataka | 24 | 40 |
Kerala | 29 | 28 |
Jharkhand | 32 | 36 |
Odisha | 26 | 23 |
West Bengal | 34 | 35 |
A&N Islands | 34 | — |
Telangana | 26 | 32 |
Andhra Pradesh | 34 | — |
Puducherry & Tamil Nadu | 31 | 31 |
Daman & Diu and Goa | 35 | 35 |
Gujarat, Dadra & Nagar Haveli | 28 | 25 |
Maharashtra | 30 | 30 |
Chandigarh | 35 | — |
Jammu & Kashmir | 30 | 30 |
Haryana | 24 | 30 |
Himachal Pradesh | 38 | 32 |
Punjab | 34 | — |
Bihar | 31 | 34 |
UP | 31 | 32 |
Arunachal Pradesh | — | 28 |
Assam | 20 | 35 |
Manipur | — | 40 |
Meghalaya | 23 | 29 |
Nagaland | 33 | — |
Tripura | 36 | — |
Chhattisgarh | 30 | 30 |
Madhya Pradesh | 27 | 33 |
No negative marking has been removed from the online examination for SSC MTS.
Minimum: 18 years and Maximum: 25 or 27 Years (Depending on the Post)
The minimum academic qualification is that candidates must have passed the Matriculation Examination or equivalent from a recognized Board.
Yes, SSC MTS 2023 will not have a Tier-II/Descriptive paper. Instead, there will be one paper divided into two sessions. There will be no negative marking.
SSC has released 8326 vacancies along with the SSC MTS Notification 2024.
The salary of SSC MTS varies depending on the city to which they’re posted. There are three categories- X, Y, and Z.
The SSC MTS 2024 registration has been started from 27th June 2024.
Please wait while we process your request....
Please wait...