Exams
Indian Railways releases the notification announcing vacancies for various posts like Junior Engineer (JE), Junior Engineer – IT (JE-IT), Depot Material Superintendent (DMS) and Chemical and Metallurgical Assistant (CMA). Information like dates for submission of Online Application, Exam Pattern, Eligibility Criteria, Application Fees, Exam centres, etc. are provided in the notification.
Particulars | Details |
---|---|
Name of Organization | Indian Railways |
Official Website | http://www.rrbcdg.gov.in/ |
Exam Conducting Body | Railways Recruitment Board |
Post Name | Junior Engineer |
Total Vacancy | 13,000+(expected) |
Notification Release Date | To be released soon |
Mode of Exam | Computer-Based Test |
Stages | Exam Dates |
---|---|
Online Registrations Begins | To be announced soon |
Online Registrations Ends | To be announced soon |
First Stage CBT | To be announced soon |
Second Stage CBT | To be announced soon |
The post wise Education Requirements are provided below -:
Post Name | Minimum Qualification |
---|---|
Junior Engineer (JE) | Diploma/Degree in Engineering in relevant disciplines to be given in the detailed notification which will be published soon. |
Junior Engineer (IT) | PGDCA/B.Sc/B.Tech/BCA in Computer Science or IT. DOEACC ‘B’ Level course of 3 years or equivalent from a recognised university. |
Depot Material Superintendent (DMS) | Diploma/Degree in Engineering from any discipline |
Chemical & Metallurgical Assistant (CMA) | 45% marks in the Bachelor’s Degree (Science) with Physics and Chemistry |
The RRB JE 2021 Vacancies would be announced by Indian Railways along with the notification. The below table contains the vacancy number for the previous RRB JE Recruitment -:
Post Name | Vacancy |
---|---|
Junior Engineer (JE) | 12,844 |
Junior Engineer (IT) | 29 |
Depot Material Superintendent (DMS) | 227 |
Chemical & Metallurgical Assistant (CMA) | 387 |
Total | 13,487 |
Before applying online, candidates should,
ensuring that all these scanned documents adhere to the required specifications as given in Annexure III to this Advertisement.
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
Mathematics | 30 | 30 | 90 mins |
General Intelligence and Reasoning | 25 | 25 | |
General Awareness | 15 | 15 | |
General Science | 30 | 30 | |
Total | 100 | 100 |
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
General Awareness | 15 | 15 | 120 mins |
Physics & Chemistry | 15 | 15 | |
Basics of Computers and Applications | 10 | 10 | |
Basics of Environment and Pollution Control | 10 | 10 | |
Technical Abilities | 100 | 100 | |
Total | 150 | 150 |
The RRB Junior Engineer receives Rs. 34,500 in hand salary during the training period and later they will receive Rs. 42,000. The salary of RRB JE includes Dearness Allowances, House Rent Allowances and other additional benefits.
Minimum age 18 years, maximum age 33 years.
There are two stages in RRB JE Exam, both are Computer-based tests.
The number of vacancies will be announced with the official notification which is yet to be released.
The application fees are as follows:
Un-Reserved Category – ₹500
SC/ST/Ex-servicemen/PwBDs/Women/Minorities/Transgender/EBC – ₹250
Please wait while we process your request....
Please wait...