RRB Group D Cut Offs - Railway Recruitment Board conducts the RRB Group "D" exam for the different Group D posts Track Maintainer Grade-IV, Helper/Assistant, Assistant Pointsman, Level-I posts. In this article, we have shared the region-wise previous year cut-off marks for RRB/RRC Group D Level 1 Exam. So, let's have a look at the cut-off marks of the RRB/RRC Group D Level 1 2018-19 Exam.
RRB Group D Cut off marks [Previous Year] by Respective State Railway Boards
Check below the normalized RRB Group D Cut off marks and list of selected candidates shortlisted for the Physical Efficiency Test (PET)
Attempt a Free Mock Test Here
RRB | Category | UR | OBC – NCL | SC | ST |
---|
RRB Group D Cut-Off for AHMEDABAD | Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 |
Ex-Servicemen | 40.00159 | 30.04044 | 30.38026 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 |
RRB Group D Cut-Off for AJMER | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
Ex-Servicemen | 73.73073 | 30.02539 | 30.43971 | 30.35898 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 32.58236 |
RRB Group D Cut-Off for ALLAHABAD | Category | UR | OBC – NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 |
Ex-Servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 |
RRB Group D Cut-Off for BANGALORE | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 |
Ex-Servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 |
RRB Group D Cut-Off for BHOPAL | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 |
Ex-Servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 |
RRB Group D Cut-Off for BHUBANESHWAR | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 |
Ex-Servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 |
RRB Group D Cut-Off for GORAKHPUR | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 |
Ex-Servicemen | 40.16889 | 30.06729 | 32.36991 | 0.00000 |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 |
RRB Group D Cut-Off for GUWAHATI | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 |
Ex-Servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 |
RRB Group D Cut-Off for CHENNAI | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 |
Ex-Servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 |
RRB Group D Cut-Off for CHANDIGARH | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 64.39158 | 55.13337 |
Ex-Servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 |
RRB Group D Cut-Off for KOLKATA | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 |
Ex-Servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 |
RRB Group D Cut-Off for MUMBAI | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 |
Ex-Servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 |
RRB Group D Cut-Off for PATNA | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 |
RRB Group D Cut-Off for RANCHI | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 |
Ex-Servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 |
RRB Group D Cut-Off for SECUNDERABAD | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 |
Ex-Servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
So, this was all from us in this blog RRB Group D Cut off marks for CBT.