Table of Content +
The Railway Recruitment Board (RRB) has officially published the RRB NTPC Final Cut Off 2026 along with the final result and scorecard for CEN 05/2024 on its regional websites. Candidates who appeared in the Graduate Level CBT 2 examination can now check the category-wise and zone-wise cut off marks to understand the minimum qualifying scores required for final shortlisting. The final cut off plays an important role in determining whether a candidate has qualified for the next stage, which is Document Verification (DV). The cut off varies according to the category, region, exam difficulty level, and the number of vacancies announced by the Railway Recruitment Board.
What is the RRB NTPC Final Cut Off 2026?
The RRB NTPC Final Cut Off 2026 refers to the minimum marks secured by the last shortlisted candidate in each category and region. These marks are released separately for UR, OBC, SC, ST, and EWS categories.
The Railway Recruitment Board prepares the cut off after considering several factors such as:
- Total number of candidates appearing in the exam
- Difficulty level of CBT 2
- Number of vacancies available
- Category-wise reservation policy
- Overall competition level
Candidates scoring equal to or above the prescribed cut off marks are shortlisted for the final selection process.
Attempt A Free RRB NTPC Mock Test
How can candidates Download the RRB NTPC Final Cut Off 2026 PDF?
Candidates can download the RRB NTPC Final Cut Off PDF directly from the official regional RRB websites. The cut off is available along with the result PDF and scorecard.
To download the cut off PDF, follow these steps:
- Visit the official regional RRB website.
- Click on the "RRB NTPC Final Result & Cut Off 2026" link.
- Open the PDF file containing category-wise cut off marks.
- Check your zone, category, and post-wise cut off.
- Download and save the PDF for future reference.
Why I\is the RRB NTPC Cut Off Important for Candidates?
The RRB NTPC cut off helps candidates evaluate their performance and understand the competition level across different regions. It also gives future aspirants a clear idea about the expected score required for selection.
Candidates preparing for upcoming Railway exams should carefully analyze the previous year and current cut off trends to build an effective preparation strategy.
Benefits of checking cut off marks include:
- Understanding competition level
- Setting realistic score targets
- Identifying high-scoring zones
- Planning preparation for future attempts
What are the RRB NTPC Graduate Level CBT 2 Cut Off 2025 Marks?
The Railway Recruitment Board has started releasing the RRB NTPC Graduate Level CBT 2 Cut Off 2025 for different zones. Below are the officially released category-wise cut off details.
RRB NTPC Bhubaneswar Graduate CBT 2 Cut Off 2025
The Bhubaneswar region witnessed a competitive cut off across categories. Candidates can check the detailed category-wise marks below.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4 | 71.81818 | 64.56457 | 60.00000 | 70.57057 | 69.96998 |
| 5 | — | 65.15152 | 59.39393 | — | 71.77178 |
RRB Chennai NTPC Graduate CBT 2 Cut Off 2025
The Chennai zone recorded one of the highest cut offs in the CBT 2 examination due to strong competition.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2sr | 77.58113 | 72.86135 | 66.0767 | 77.28613 | 76.10619 |
RRB Kolkata NTPC Graduate CBT 2 Cut Off 2025
Kolkata region candidates can check the complete category-wise cut off marks for different categories below.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4er | 77.58113 | 73.45133 | 66.0767 | 76.69617 | 76.69617 |
| 4ser | 75.81121 | 70.50148 | 64.89675 | 74.63127 | 74.33628 |
| 5er | 76.99115 | 72.86135 | 67.25663 | 76.10619 | 75.81121 |
| 5ser | 76.10619 | 71.72619 | 66.37168 | 75.51623 | 75.51623 |
RRB Bilaspur NTPC Graduate CBT 2 Cut Off 2025
The Bilaspur zone cut off remained moderate to high across categories in CBT 2.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2secr | 76.40118 | 71.68142 | 69.91151 | 75.22124 | 75.51623 |
| 2cr | 76.69617 | 72.56638 | 66.0767 | 75.22124 | 74.0413 |
RRB Secunderabad NTPC Graduate CBT 2 Cut Off 2025
Candidates from the Secunderabad zone can review the detailed category-wise qualifying marks below.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2scr | 76.87688 | — | — | — | 68.46847 |
| 4scr | 69.36937 | 62.42424 | 63.06307 | 67.56757 | 66.06061 |
| 5scr | 72.07208 | 69.66967 | 67.26727 | 70.87088 | 69.66967 |
RRB Ahmedabad NTPC Graduate CBT 2 Cut Off 2025
Ahmedabad zone maintained a balanced cut off trend for Graduate Level CBT 2 posts.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2wr | 73.63637 | 68.46847 | 68.78788 | 72.67268 | 72.42424 |
| 5wr | 74.47448 | 68.48484 | 67.27273 | 73.27327 | 72.37237 |
RRB Mumbai NTPC Graduate CBT 2 Cut Off 2025
Mumbai region candidates faced varying cut off levels depending on the post category.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4cr | 76.06061 | 63.96397 | 62.72728 | 71.47147 | 72.42424 |
| 4wr | 68.18182 | 63.03030 | 60.00000 | 67.27273 | 66.96970 |
| 5cr | 68.46847 | 63.63637 | 59.09091 | 67.27273 | 68.16818 |
| 5scr | 70.30303 | — | — | — | — |
| 5wr | 67.27273 | 62.46246 | 58.58586 | 66.66667 | 66.66667 |
RRB Patna NTPC Graduate CBT 2 Cut Off 2025
The Patna region showed high competition in several categories, especially for UR and OBC candidates.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4ecr | 73.74631 | 57.74631 | 47.49263 | 71.09144 | 70.20648 |
| 5ecr | 77.58113 | 66.66667 | 57.22714 | 76.40118 | — |
How can Previous Year RRB NTPC Cut Off Help in Preparation?
Previous year cut off marks help candidates understand the expected competition level and prepare accordingly. By analyzing the trend, candidates can estimate safe scores for upcoming RRB NTPC exams.
Aspirants should:
- Solve previous year question papers regularly
- Attempt mock tests weekly
- Focus on speed and accuracy
- Analyze regional cut off trends
- Improve weak subjects consistently
This strategy helps candidates target scores higher than the expected cut off.
What happens after the RRB NTPC Final Result and Cut Off Release?
Candidates who qualify according to the final cut off marks will now proceed to the Document Verification (DV) stage. During DV, candidates must present their original educational certificates, identity proof, caste certificate (if applicable), and other required documents. After successful document verification, candidates will undergo a medical fitness examination before receiving their final appointment..
Download RRB NTPC Previous Year Question Papers
RRB NTPC Graduate Cut Off for previous year
The RRB NTPC graduate cut off for CBT 2 of the previous year cycle has been released separately for all regions on their respective websites. The table below shows the specific cut off for different regions:
Ajmer:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Ahemdabad:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Bilaspur:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Bhopal:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Bhubaneswar:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 4 | 71.81818 | 64.56457 | 60 | 70.57057 | 69.96998 | 47.74775 | 42.42424 | 30 | 52.42424 | - | 30.30303 | - | - | - | - | - |
| 5 | - | 65.15152 | 59.39393 | - | 71.77178 | 37.53754 | 51.51516 | 28.82883 | 56.9697 | - | 32.42424 | - | - | - | - | - |
Chennai:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2sr | 77.58113 | 72.86135 | 66.0767 | 77.28613 | 76.10619 | 48.96755 | - | - | - | - | - | - | - | - | - | - |
| 4icf | 76.40118 | 69.32153 | 65.19174 | 75.22124 | 40.11799 | - | 32.74337 | - | - | - | - | - | - | - | - | - |
| 4sr | 73.15634 | 64.30679 | 58.99705 | 71.38643 | 69.02655 | 30.08849 | 53.09734 | 28.0236 | 58.1121 | - | - | - | - | - | - | - |
| 5icf | 74.33628 | 68.43658 | 60.17699 | 73.15634 | 32.44838 | - | - | 28.31858 | 63.42183 | - | - | - | - | - | - | - |
| 5sr | 72.27139 | 64.30679 | 60.17699 | 71.09144 | 69.32153 | 30.38348 | 50.73746 | 28.31858 | - | - | - | - | - | - | - | - |
What was the RRB NTPC Cut off CBT 1?
The RRB NTPC graduate level cut off for CBT 1 varied as per the zone of the applicant. Given below are the RRB NTPC CBT 1 cut off zone wise for the applicants:
Ajmer:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 83.01067 | 74.11194 | 76.17252 | 80.90384 | 77.46568 | 60.11491 | – | 27.41399 | – | – | – | – | – | – | – | – |
| 2 | 80.67843 | 73.39221 | – | 78.50742 | 77.50481 | 57.70913 | – | – | – | – | – | – | – | – | – | – |
| 3 | 74.37857 | 66.76274 | 67.16509 | 73.28327 | 70.20359 | 41.15979 | – | – | 43.39705 | 47.55368 | – | – | – | – | – | – |
Ahemdabad:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 80.67967 | 73.20003 | 72.73387 | 77.87368 | 77.27507 | 52.59533 | – | 37.13724 | 57.69813 | – | 47.98462 | – | – | – | – | – |
| 2 | 80.21971 | 72.71586 | 72.06838 | 77.70516 | 76.84846 | 48.46731 | – | – | – | – | – | – | – | – | – | – |
| 3 | 76.22369 | 69.30900 | 67.66496 | 74.42343 | 73.83787 | 39.21699 | – | – | – | – | – | – | – | – | – | – |
| 5 | 78.57661 | 72.14674 | 70.42649 | 77.24938 | 76.03753 | 45.80702 | 50.08176 | 28.27957 | 52.21323 | – | 31.65442 | – | – | – | – | – |
Bengaluru:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 76.43837 | 69.57259 | 64.65517 | 73.60812 | 72.44860 | 45.91053 | – | 31.21699 | 46.06077 | – | 32.62820 | – | – | – | – | – |
| 2 | 72.66896 | 64.05209 | 60.08155 | 69.61107 | 66.75077 | 30.22235 | – | – | – | – | – | – | – | – | – | – |
| 3 | 67.95084 | 59.28765 | 55.20347 | 64.33327 | 60.54256 | 30.04750 | – | – | – | – | – | – | – | – | – | – |
| 4 | 68.86131 | 59.03312 | 54.70863 | 63.42871 | 60.50371 | 31.34300 | 29.09140 | 28.53899 | 34.73930 | – | 55.43860 | – | – | – | – | – |
| 5 | – | – | – | 57.58343 | 73.67851 | – | 28.55177 | – | 35.11091 | – | – | – | – | – | – | – |
Bhubaneswar:
| Cat. No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 80.63742 | 75.09607 | 70.63224 | 79.64913 | 77.79292 | 57.52638 | – | 33.51090 | 59.80895 | – | 37.31002 | – | – | – | – | – |
| 3 | 72.44089 | 62.41567 | 56.32047 | 69.13162 | 67.67069 | 26.91902 | – | – | – | – | – | – | – | – | – | – |
| 4 | 76.60931 | 65.27893 | 57.08014 | 74.72050 | 72.36179 | 38.06495 | 34.01370 | 28.61798 | 52.32156 | – | 38.23604 | – | – | – | – | – |
| 5 | 83.16508 | 69.87644 | 57.02873 | – | 76.17869 | 49.51414 | 53.51236 | 23.48512 | 55.87815 | – | 29.07523 | – | – | – | – | – |
Bhopal:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 77.89431 | 67.93644 | 63.38970 | 73.68599 | 73.25230 | 32.06663 | – | 28.10014 | 58.93340 | – | – | – | – | – | – | – |
| 2 | – | 66.02051 | 62.63574 | – | 71.40218 | 30.21998 | – | – | – | – | – | – | – | – | – | – |
| 3 | 73.14599 | 65.38834 | – | 70.37908 | 30.89741 | – | – | – | – | – | – | – | – | – | – | – |
| 5 | 74.45205 | 65.88238 | 61.29171 | 73.00877 | 70.66590 | 35.12516 | 29.67627 | – | 57.34752 | – | – | – | – | – | – | – |
Kolkata:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 77.05601 | 68.88744 | 65.44296 | 74.72293 | 73.49508 | 49.01464 | – | 45.91939 | 63.94149 | – | 30.08925 | – | – | – | – | – |
| 2 | 78.41762 | 73.77641 | 65.73286 | 74.97866 | 75.25081 | 48.48689 | – | – | – | – | – | – | – | – | – | – |
| 3 | 73.75785 | 67.11657 | 61.60371 | 71.45548 | 71.06039 | 41.12882 | – | – | – | – | – | – | – | – | – | – |
| 4 | 73.46836 | 66.21826 | 60.89798 | 71.25461 | 70.64698 | 30.01141 | 51.64731 | 41.20744 | 59.96091 | – | – | – | – | 59.54635 | – | 29.39862 |
| 5 | 73.43606 | 66.80462 | 61.46995 | 71.53158 | 71.14322 | 30.02765 | 58.44167 | 41.09236 | 62.57798 | – | 34.04248 | 70.85459 | 43.43434 | – | – | – |
Prayagraj:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 79.93283 | 73.75886 | 56.36577 | 77.28094 | 77.24660 | 55.54275 | – | 45.52528 | 65.14189 | – | – | – | – | – | – | – |
| 3 | 76.06084 | 68.20248 | 49.94980 | 73.89777 | 74.02887 | 44.37890 | – | – | – | – | – | – | – | – | – | – |
| 4 | 77.14942 | 69.76948 | 49.62019 | 75.79923 | 75.82746 | 46.35750 | 52.67638 | 42.50610 | – | – | – | – | – | – | – | – |
| 5 | 78.09539 | 72.26440 | – | 77.24737 | 77.03583 | 54.22192 | – | – | – | – | – | – | – | – | – | – |
Ranchi:
| CAT No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | B-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 75.94997 | 61.87822 | 63.8228 | 72.39261 | 71.27711 | 47.02071 | 30.92254 | 54.56123 | — | — | — | — | — | — | — | — |
| 2 | 78.23709 | 70.40318 | 65.68002 | 76.9469 | 76.61804 | 44.42382 | — | — | — | — | — | — | — | — | — | — |
| 3 | 68.87073 | 53.87023 | 56.11399 | 63.17942 | 61.61616 | 26.51864 | — | — | — | — | — | — | — | — | 48.06823 | — |
| 5 | 75.87347 | 61.84082 | — | 73.9575 | — | — | 28.48545 | — | — | — | — | — | — | — | — | — |
RRB NTPC Undergraduate Cut Off CBT 1 Zone Wise
The RRB NTPC undergraduate cut off for CBT 1 has been given below for the applicants. Check them out:
Ajmer
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 81.88382 | 78.966 | 75.29198 | -- | 80.31185 |
| 3 | 77.959 | 73.95439 | 71.19944 | 75.28918 | 74.21467 |
Ahmedabad
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.16782 | 74.65466 | 70.71476 | 78.2323 | 77.6596 |
| 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 |
| 4 | 81.81818 | 75.40585 | 71.26617 | -- | 79.9403 |
Bhopal
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.19491 | 76.50452 | 72.48439 | 79.37701 | 79.88081 |
| 2 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 |
| 4 | 78.92239 | -- | 67.97844 | 78.56376 | 76.85571 |
Bengaluru
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 71.29693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 |
| 2 | 71.31734 | 64.51746 | -- | 70.07697 | -- |
| 3 | 70.87847 | 63.61044 | -- | 68.62224 | -- |
Bilaspur
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 |
| 2 | 79.49928 | 70.60402 | 63.84144 | 76.63465 | 74.68182 |
| 3 | 76.3595 | 70.51490 | 63.64473 | 76.27908 | 74.33175 |
Bhubaneshwar
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 81.78694 | 75.25139 | 68.64042 | 81.05687 | 78.90105 |
| 2 | 75.67023 | 70.13189 | 62.05856 | 73.07031 | 72.35711 |
| 3 | 74.21348 | 67.74196 | 59.54935 | 73.2697 | 72.31597 |
Chandigarh
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.52012 | 75.83936 | 73.97985 | 78.59513 | 78.23818 |
| 2 | 80.39339 | 75.7569 | 73.47055 | 78.49588 | 78.38092 |
| 3 | 78.20225 | 74.02002 | 70.37037 | 76.82937 | 76.30812 |
| 4 | 80.47138 | 76.92498 | 73.77338 | 78.6486 | 78.5012 |
Chennai
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 81.86166 | 77.07842 | 68.99685 | 81.00994 | 77.40173 |
| 2 | 80.18667 | 74.68243 | 67.42910 | 78.88278 | 76.86896 |
| 3 | 76.58757 | 71.09045 | 64.62190 | 76.12830 | 73.98661 |
| 4 | 90.94703 | -- | -- | -- | -- |
Gorakhpur
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 76.62125 | 67.3085 | 63.11668 | 75.1165 | 73.98373 |
| 3 | 78.53459 | 71.15167 | -- | 76.39179 | 75.17415 |
| 4 | 77.17407 | 68.87793 | -- | 75.60134 | -- |
Guwahati
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.75924 | 75.90585 | 68.60361 | 79.77226 | 78.81319 |
| 2 | 79.58648 | 74.75235 | 68.03284 | 78.85368 | 78.35005 |
| 3 | 78.68696 | 74.10576 | 66.41817 | 78.3604 | 77.69102 |
| 4 | 80.46043 | -- | -- | 79.8352 | -- |
Jammu-Srinagar
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 79.04076 | 72.73622 | 67.22187 | 75.29148 | 73.9741 |
| 2 | 79.97182 | 72.62942 | -- | 77.90807 | -- |
| 3 | 75.05844 | 71.54051 | 65.39696 | 74.765 | 73.63299 |
| 4 | 80.13468 | 76.15569 | -- | 78.95471 | -- |
Kolkata
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 84.06905 | 77.64314 | 69.37614 | 83.61878 | 82.30431 |
| 2 | 81.85422 | 75.38006 | 68.73929 | 80.38529 | 78.84783 |
| 3 | 79.9184 | 74.92859 | 67.66273 | 78.82083 | 77.92151 |
| 4 | 83.07146 | 77.2234 | 72.7521 | 82.30431 | 81.04913 |
Mumbai
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 82.05785 | 75.38237 | 70.87328 | 79.77301 | 78.85523 |
| 2 | 82.36629 | 76.39288 | 70.6945 | 80.25475 | 78.854 |
| 3 | 79.43374 | 74.71101 | 69.82456 | 78.93878 | 27.98594 |
| 4 | 83.78962 | 80.2455 | 75.39811 | 82.17933 | 82.07388 |
Muzaffarpur
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 82.03618 | 71.15726 | 65.40789 | 80.66169 | 79.85767 |
| 3 | 82.1119 | 70.88628 | -- | 81.11641 | 79.8187 |
Malda:
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 3 | 75.3782 | 64.16429 | -- | 68.84282 | -- |
Prayagraj
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 77.00251 | 72.64041 | 68.31752 | 76.5002 | 75.98129 |
| 2 | 82.69531 | 75.24609 | 72.22387 | 80.18779 | 81.05807 |
| 3 | 77.65648 | 73.55922 | 67.99283 | 76.41004 | 75.77932 |
| 4 | 82.01094 | 77.33321 | -- | 78.76441 | 75.98073 |
Patna RRB NTPC Cut Off CBT 1
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 84.17508 | 69.68164 | 52.46586 | 79.99484 | 74.74747 |
| 3 | 80.44107 | 66.00487 | 49.21212 | -- | -- |
Ranchi
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 77.99097 | 64.92068 | 66.02941 | 75.29783 | 71.85063 |
| 3 | 76.92234 | 64.90762 | 65.99446 | 75.17077 | 71.43354 |
Secunderabad
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 79.21149 | 72.3152 | 74.26493 | 79.12458 | 76.74908 |
| 2 | 80.10517 | 71.59266 | 72.60156 | -- | 75.74411 |
| 3 | 78.3077 | 71.18966 | 70.40858 | 77.96918 | 75.71882 |
Siliguri
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 76.15305 | 71.98949 | 62.47545 | 74.68285 | 65.54079 |
| 3 | 75.50871 | -- | -- | 74.51113 | -- |
Thiruvanthapuram RRB NTPC Cut Off CBT 1 - Undergraduate
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.51186 | 69.03876 | 66.26122 | 76.38207 | 72.48201 |
| 3 | 80.73756 | 72.26529 | 65.83159 | 76.42375 | 74.31835 |
| 4 | 83.95354 | -- | -- | -- | -- |
RRB NTPC Previous Year Cut Off 2015
The RRB NTPC previous year cut off for 2015 has been tabulated below. Check out the details for every category:
| Zone | Gen. | OBC | SC | ST |
|---|
| RRB Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 |
| RRB Ajmer | 77.39 | 70.93 | 62.13 | 59.74 |
| RRB Allahabad | 77.49 | 70.47 | 62.85 | 47.02 |
| RRB Bangalore | 64.97 | 57.28 | 30.1 | 29 |
| RRB Bhopal | 72.9 | 66.31 | 58.61 | 51.16 |
| RRB Bhubaneshwar | 71.91 | 65.76 | 53.09 | 47.79 |
| Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 |
| Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
| Chennai | 72.14 | 69.11 | 57.67 | 46.84 |
| Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 |
| Guwahati | 66.44 | 57.11 | 52.52 | 52.91 |
| Jammu-Srinagar | 68.72 | 50.88 | 52.27 | 38.05 |
| Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
| Malda | 61.87 | 48.42 | 43.11 | 31.89 |
| Mumbai | 77.05 | 70.21 | 63.06 | 54.95 |
| Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
| Patna | 63.03 | 53.57 | 38.55 | 26.69 |
| Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
| Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
| Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
| Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 |
Check: RRB NTPC Notification
How to check RRB NTPC Cut Off zone-wise 2026?
To check the RRB NTPC Cutoff, applicants will have to visit the official RRB website of their region. The Cut Off list will be available on the official website only after the RRB NTPC Results are declared. Candidates can view and download the cut-off list for 2026 through the following steps:
- Visit the official website of RRB
- Select your region
- Search and click on "RRB NTPC Cut Off 2026"
- Locate the "RRB NTPC Cut Off 2026" option and click on it.
- A new PDF will open on your screen.
- Download and save the PDF.
- Check whether you have qualified from the RRB NTPC cut off list 2026.
Explore RRB NTPC Courses
What are the factors determining RRB NTPC Cut Off 2026?
Certain factors, such as the number of vacancies available, the level of difficulty in the exam, the total number of candidates, and more, decide the overall cut off of a particular year. Given below are the major factors:
- Level of difficulty in the examination
- Total number of candidates
- Performance of candidates
- Available vacancies
- Category of students
- RRB NTPC Previous Year Cut off
Check Your Score Using RRB NTPC CBT 2 Score Calculator
What is the RRB NTPC minimum qualifying marks 2026?
The RRB NTPC minimum qualifying marks range from 25% - 40% as per the category of an applicant. Given below are the details:
| Category | Minimum Qualifying Percentage |
|---|
| UR/EWS | 40% |
| OBC | 30% |
| SC | 30% |
| ST | 25% |
Key points of RRB NTPC Cut Off
A summary table discussing the important points of RRB NTPC Cut Off 2026 has been given below for the candidates.
- The Railway Recruitment Board has officially released the RRB NTPC Final Cut Off 2026 along with the final result and scorecard for CEN 05/2024.
- The cut off marks are released zone-wise and category-wise for UR, OBC, SC, ST, and EWS candidates.
- Candidates who scored equal to or above the prescribed cut off have been shortlisted for the Document Verification (DV) stage.
- The CBT 2 cut off varied significantly across regions depending on competition level, vacancies, and exam difficulty.
- Chennai, Kolkata, and Patna regions recorded some of the highest UR cut offs, crossing 77 marks in several categories.
- Some regions like Mumbai and Bhopal witnessed comparatively lower cut off marks in specific categories.
- Previous year cut off analysis is extremely important for future aspirants to estimate safe scores and improve preparation strategy.
- Candidates should focus on mock tests, previous year papers, speed, and accuracy to score above the expected cut off in upcoming exams.
- After Document Verification, shortlisted candidates will undergo a medical fitness test before final appointment.
- Candidates are advised to regularly check regional RRB websites for updates related to DV schedules and joining formalities.
Attempt RRB NTPC PYPs Online